TECHNICAL SPECIFICATIONS
CHARACTERISTICS | DB3000 – 2 OHMS |
---|---|
Number of Channels | 1 |
RMS Power at 2 Ohm 12.6V | 3000W |
RMS Power at 4 Ohm 12.6V | 2000W |
RMS Power at 2 Ohm 14.4V | 3700W |
RMS Power at 4 Ohm 14.4V | 2350W |
Supply Voltage | 9V ~ 16V |
Frequency Response | 5Hz ~ 250Hz |
Crossover Low Pass | 35Hz ~ 250Hz |
Crossover High Pass | 5Hz ~ 35Hz (Subsonic) |
Signal to Noise | >90dB |
Input Sensitivity | 200mV |
Input Impedance | 20K Ohms |
Consumption with Signal Musical | 147A |
Consumption with Signal Bass | 295A |
Dimensions (H x W x D) mm | 78 x 231.5 x 276 |
Weight Kg | 3.1 Kg |
BSTOCK STETSOM DB 3000 1OHM
$235.00Price