DESCRIPTION
SPECIFICATIONS
Nominal Impedance | 8 ohms |
AES Power handling | 60W |
Program Power Handling | 120W |
Peak Power handling | 240W |
Sensitivity (1w/1m) With Horn | 108dB |
Frequency Response | 1.5KHz - 18KHz |
Recommended Lo Pass Crossover | 2KHz |
Pair or Single | Single |
MOTOR
Voice Coil Diameter | 1" / 25.4mm |
VC Former Material | Kanton |
Winding Material | CCA |
Diaphragm Materia | Phenolic |
Magnet Material | Neodymium |
Magnet Size | 0.96" x 0.19" / 24.5×5mm |
Motor Diameter | 2.2" / 57.2mm |
Body Material | Aluminum |
HORN SPECIFICATIONS
Nominal Diameter | 2.7" × 4.7" / 70×120mm |
Throat Diameter: | 1" / 25 4mm |
Sound Coverage: | 45° x 30° |
Bodv Material: | ABS |
Color/Finish: | Black |
MEASUREMENT
Overall Diameter: | 4.72" × 2.75" / 120x70mm |
Overall Depth: | 3.12"1 79.5mm |
Mounting Depth: | 2.48" / 63mm |
Mounting Hole Diameter: | 2.75" x 2.3" / 69.8x58.4mm |