TECHNICAL SPECIFICATIONS
CHARACTERISTICS | HL2000.4 – 1 OHM |
---|---|
Number of Channels | 4 |
RMS Power at 1 Ohm 12.6V | 4 x 435W RMS (STEREO) |
RMS Power at 2 Ohm 12.6V | 4 x 280W RMS (STEREO) |
RMS Power at 1 Ohm 14.4V | 4 x 545W RMS |
RMS Power at 2 Ohm 14.4V | 4 x 365W RMS |
Power @ 12.6V Bridge 2 Ohms | 2 x 870W RMS |
Power @ 13.8V Bridge 2 Ohms | 2 x 1100W RMS |
Supply Voltage | 9V ~15V DC |
Frequency Response | 20Hz ~26KHz |
Crossover Low Pass | 90Hz |
Crossover High Pass | 90Hz |
Signal to Noise | >90dB |
Harmonic Distortion | >0,3 % THD |
Input Sensitivity | 200mV |
Input Impedance | 15K Ohms |
Impedance Output | STEREO: 1 OHM / BRIDGE: 2 OHMS |
Consumption with Signal Musical | 97A |
Consumption with Signal Bass | 194A |
Dimensions (H x W x D) mm | 77.5 x 235 x 240.5 mm |
Weight Kg | 2.8 Kg |
STETSOM HL 2000.4 1ohm
$311.99Price