TECHNICAL SPECIFICATIONS
CHARACTERISTICS | IR800.4 – 2 OHMS |
---|---|
Number of Channels | 4 |
RMS Power | 800W |
RMS Power at 2 Ohm 12.6V | 4 x 200W (STEREO) |
RMS Power at 4 Ohm 12.6V | 4 x 135W (STEREO) |
RMS Power at 2 Ohm 14.4V | 4 x 265W |
RMS Power at 4 Ohm 14.4V | 4 x 175W (STEREO) |
Power @ 12.6V Bridge 4 Ohms | 2 x 400W (BRIDGE) |
Power @ 13.8V Bridge 4 Ohms | 2 x 530W (BRIDGE) |
Supply Voltage | 9V ~15,5V |
Frequency Response | 5Hz ~ 22 KHz |
Crossover Low Pass | 90 Hz |
Crossover High Pass | 90 Hz |
Signal to Noise | >80 dB |
Input Sensitivity | RCA: 0,2V / FIO: 1,5V |
Input Impedance | RCA: 30K Ohms / FIO: 1K Ohms |
Impedance Output | STEREO: 2 OHMS / BRIDGE: 4 OHMS |
Consumption with Signal Musical | 44A |
Consumption with Signal Bass | 88A |
Dimensions (H x W x D) mm | 55 x 162 x 235,5 mm |
Weight Kg | 1,5 Kg |
STETSOM IR 800.4 2ohm
$169.99Price